SG POOLS
Result: 17:45 WIB
BBFS | : | 6, 0, 9, 2, 8 |
4D | : | 0986, 8286, 8628, 6982, 0628, 9820 |
3D | : | 986, 828, 628, 629, 096, 920 |
2D | : | 86, 28, 86, 08, 29, 20 |
CB | : | 8 |
CB 2D | : | 8 / 6 |
Shio | : | Naga |
HK SIANG
Result: 11:00 WIB
BBFS | : | 8, 1, 7, 2, 0 |
4D | : | 1207, 0802, 1201, 2108, 2107, 1820 |
3D | : | 207, 080, 201, 812, 082, 701 |
2D | : | 07, 80, 12, 20, 81, 02 |
CB | : | 0 |
CB 2D | : | 0 / 1 |
Shio | : | Babi |
SYDNEY
Result: 14:00 WIB
BBFS | : | 1, 5, 4, 3, 0 |
4D | : | 4015, 4045, 3403, 5014, 5104, 0531 |
3D | : | 015, 404, 403, 140, 031, 015 |
2D | : | 15, 04, 34, 53, 30, 41 |
CB | : | 4 |
CB 2D | : | 4 / 0 |
Shio | : | Kelinci |
JAPAN
Result: 20:00 WIB
BBFS | : | 2, 3, 1, 5, 0 |
4D | : | 2035, 2520, 1301, 0351, 0253, 2530 |
3D | : | 035, 252, 301, 320, 135, 031 |
2D | : | 35, 52, 13, 01, 32, 12 |
CB | : | 0 |
CB 2D | : | 0 / 2 |
Shio | : | Kambing |
BANGKOK
Result: 20:30 WIB
BBFS | : | 1, 3, 6, 7, 9 |
4D | : | 9671, 7371, 7617, 1639, 9613, 9673 |
3D | : | 671, 737, 617, 761, 761, 736 |
2D | : | 71, 37, 76, 76, 69, 36 |
CB | : | 7 |
CB 2D | : | 7 / 6 |
Shio | : | Kambing |
MACAU 00:00
Result: 00:00 WIB
BBFS | : | 3, 8, 6, 7, 4 |
4D | : | 6874, 7473, 3873, 3847, 7483, 6738 |
3D | : | 874, 747, 873, 384, 847, 378 |
2D | : | 74, 47, 38, 83, 37, 74 |
CB | : | 7 |
CB 2D | : | 7 / 3 |
Shio | : | Naga |
MACAU 13:00
Result: 13:00 WIB
BBFS | : | 0, 1, 6, 3, 2 |
4D | : | 1360, 3231, 1631, 2106, 3206, 2610 |
3D | : | 360, 323, 631, 130, 610, 612 |
2D | : | 60, 23, 16, 16, 63, 21 |
CB | : | 1 |
CB 2D | : | 1 / 3 |
Shio | : | Kuda |
MACAU 16:00
Result: 16:00 WIB
BBFS | : | 6, 3, 8, 9, 7 |
4D | : | 8693, 7973, 6836, 3896, 9863, 9786 |
3D | : | 693, 797, 836, 387, 639, 673 |
2D | : | 93, 97, 68, 79, 38, 69 |
CB | : | 6 |
CB 2D | : | 6 / 8 |
Shio | : | Ayam |
MACAU 19:00
Result: 19:00 WIB
BBFS | : | 1, 6, 7, 9, 3 |
4D | : | 9137, 7671, 9619, 3671, 1739, 1639 |
3D | : | 137, 767, 619, 613, 671, 736 |
2D | : | 37, 67, 96, 67, 67, 79 |
CB | : | 1 |
CB 2D | : | 1 / 9 |
Shio | : | Ular |
MACAU 22:00
Result: 22:00 WIB
BBFS | : | 3, 1, 7, 4, 9 |
4D | : | 3791, 3139, 9319, 7341, 7391, 4317 |
3D | : | 791, 313, 319, 941, 379, 193 |
2D | : | 91, 13, 93, 94, 73, 47 |
CB | : | 3 |
CB 2D | : | 3 / 1 |
Shio | : | Babi |
MACAU 23:00
Result: 23:00 WIB
BBFS | : | 5, 9, 7, 3, 2 |
4D | : | 2359, 7573, 5725, 3572, 3257, 9352 |
3D | : | 359, 757, 725, 235, 325, 739 |
2D | : | 59, 57, 57, 35, 32, 72 |
CB | : | 5 |
CB 2D | : | 5 / 2 |
Shio | : | Kambing |
QATAR
Result: 21:00 WIB
BBFS | : | 8, 4, 2, 3, 6 |
4D | : | 4263, 6364, 6386, 6328, 6438, 6834 |
3D | : | 263, 636, 386, 486, 634, 483 |
2D | : | 63, 36, 63, 48, 28, 48 |
CB | : | 6 |
CB 2D | : | 6 / 3 |
Shio | : | Kelinci |