SG POOLS
Result: 17:45 WIB
| BBFS | : | 5, 0, 1, 6, 2 |
| 4D | : | 1560, 0205, 5205, 5126, 2605, 0152 |
| 3D | : | 560, 020, 205, 526, 625, 560 |
| 2D | : | 60, 20, 52, 65, 06, 50 |
| CB | : | 5 |
| CB 2D | : | 5 / 0 |
| Shio | : | Kuda |
HK SIANG
Result: 11:00 WIB
| BBFS | : | 6, 1, 0, 4, 8 |
| 4D | : | 0864, 1816, 6086, 4680, 8416, 0481 |
| 3D | : | 864, 181, 086, 860, 608, 460 |
| 2D | : | 64, 81, 60, 81, 41, 68 |
| CB | : | 8 |
| CB 2D | : | 8 / 6 |
| Shio | : | Harimau |
SYDNEY
Result: 14:00 WIB
| BBFS | : | 6, 9, 2, 1, 3 |
| 4D | : | 3126, 3931, 2632, 3926, 2931, 9163 |
| 3D | : | 126, 393, 632, 912, 163, 362 |
| 2D | : | 26, 93, 26, 32, 39, 29 |
| CB | : | 3 |
| CB 2D | : | 3 / 2 |
| Shio | : | Naga |
JAPAN
Result: 20:00 WIB
| BBFS | : | 3, 4, 5, 9, 8 |
| 4D | : | 4395, 8385, 5895, 9534, 4938, 9835 |
| 3D | : | 395, 838, 895, 485, 589, 534 |
| 2D | : | 95, 38, 58, 54, 43, 49 |
| CB | : | 5 |
| CB 2D | : | 5 / 3 |
| Shio | : | Kambing |
BANGKOK
Result: 20:30 WIB
| BBFS | : | 3, 9, 4, 7, 5 |
| 4D | : | 3497, 5957, 3543, 4795, 9374, 4975 |
| 3D | : | 497, 595, 543, 759, 795, 975 |
| 2D | : | 97, 95, 35, 54, 54, 75 |
| CB | : | 4 |
| CB 2D | : | 4 / 9 |
| Shio | : | Ular |
MACAU 00:00
Result: 00:00 WIB
| BBFS | : | 4, 3, 9, 6, 7 |
| 4D | : | 9346, 3639, 4764, 6947, 3496, 7369 |
| 3D | : | 346, 363, 764, 974, 937, 967 |
| 2D | : | 46, 63, 47, 74, 97, 49 |
| CB | : | 6 |
| CB 2D | : | 6 / 9 |
| Shio | : | Monyet |
MACAU 13:00
Result: 13:00 WIB
| BBFS | : | 8, 5, 1, 6, 2 |
| 4D | : | 1526, 6165, 6286, 5186, 2651, 8652 |
| 3D | : | 526, 616, 286, 652, 265, 125 |
| 2D | : | 26, 16, 62, 62, 12, 26 |
| CB | : | 6 |
| CB 2D | : | 6 / 5 |
| Shio | : | Naga |
MACAU 16:00
Result: 16:00 WIB
| BBFS | : | 3, 9, 0, 7, 4 |
| 4D | : | 0347, 3734, 0940, 0947, 0743, 3490 |
| 3D | : | 347, 373, 940, 940, 073, 970 |
| 2D | : | 47, 73, 09, 09, 07, 34 |
| CB | : | 0 |
| CB 2D | : | 0 / 4 |
| Shio | : | Kambing |
MACAU 19:00
Result: 19:00 WIB
| BBFS | : | 0, 7, 3, 5, 9 |
| 4D | : | 5970, 5950, 3073, 3957, 7953, 9073 |
| 3D | : | 970, 595, 073, 753, 593, 073 |
| 2D | : | 70, 95, 30, 75, 05, 35 |
| CB | : | 5 |
| CB 2D | : | 5 / 9 |
| Shio | : | Monyet |
MACAU 22:00
Result: 22:00 WIB
| BBFS | : | 9, 1, 8, 3, 7 |
| 4D | : | 8139, 1813, 8378, 8137, 7938, 9178 |
| 3D | : | 139, 181, 378, 193, 387, 137 |
| 2D | : | 39, 81, 83, 13, 91, 13 |
| CB | : | 8 |
| CB 2D | : | 8 / 1 |
| Shio | : | Kelinci |
MACAU 23:00
Result: 23:00 WIB
| BBFS | : | 0, 4, 8, 1, 3 |
| 4D | : | 0814, 0408, 3143, 0481, 3480, 4038 |
| 3D | : | 814, 040, 143, 041, 318, 804 |
| 2D | : | 14, 40, 31, 14, 03, 84 |
| CB | : | 0 |
| CB 2D | : | 0 / 4 |
| Shio | : | Naga |
QATAR
Result: 21:00 WIB
| BBFS | : | 7, 2, 6, 4, 3 |
| 4D | : | 7346, 6764, 7267, 4632, 4672, 6742 |
| 3D | : | 346, 676, 267, 346, 234, 724 |
| 2D | : | 46, 76, 72, 24, 27, 26 |
| CB | : | 6 |
| CB 2D | : | 6 / 7 |
| Shio | : | Monyet |