SG POOLS
Result: 17:45 WIB
| BBFS | : | 6, 3, 1, 9, 7 |
| 4D | : | 6319, 3739, 6396, 1639, 3617, 3167 |
| 3D | : | 319, 373, 396, 961, 736, 976 |
| 2D | : | 19, 73, 63, 37, 36, 96 |
| CB | : | 3 |
| CB 2D | : | 3 / 6 |
| Shio | : | Babi |
HK SIANG
Result: 11:00 WIB
| BBFS | : | 8, 4, 2, 0, 6 |
| 4D | : | 0682, 8482, 8048, 2806, 2046, 0824 |
| 3D | : | 682, 848, 048, 482, 864, 284 |
| 2D | : | 82, 48, 80, 20, 68, 02 |
| CB | : | 8 |
| CB 2D | : | 8 / 0 |
| Shio | : | Monyet |
SYDNEY
Result: 14:00 WIB
| BBFS | : | 9, 6, 5, 7, 1 |
| 4D | : | 5796, 1716, 1571, 6957, 7591, 5196 |
| 3D | : | 796, 171, 571, 697, 176, 695 |
| 2D | : | 96, 71, 15, 16, 61, 95 |
| CB | : | 1 |
| CB 2D | : | 1 / 5 |
| Shio | : | Kuda |
JAPAN
Result: 20:00 WIB
| BBFS | : | 7, 3, 4, 9, 2 |
| 4D | : | 2497, 9793, 3273, 9732, 9237, 2749 |
| 3D | : | 497, 979, 273, 437, 932, 349 |
| 2D | : | 97, 79, 32, 43, 94, 79 |
| CB | : | 9 |
| CB 2D | : | 9 / 7 |
| Shio | : | Ular |
BANGKOK
Result: 20:30 WIB
| BBFS | : | 8, 7, 9, 4, 6 |
| 4D | : | 9846, 9694, 6946, 7946, 9876, 6497 |
| 3D | : | 846, 969, 946, 978, 847, 947 |
| 2D | : | 46, 69, 69, 64, 86, 67 |
| CB | : | 9 |
| CB 2D | : | 9 / 6 |
| Shio | : | Monyet |
MACAU 00:00
Result: 00:00 WIB
| BBFS | : | 9, 7, 8, 2, 4 |
| 4D | : | 4789, 8289, 7297, 4729, 4892, 7294 |
| 3D | : | 789, 828, 297, 478, 982, 278 |
| 2D | : | 89, 28, 72, 72, 87, 92 |
| CB | : | 9 |
| CB 2D | : | 9 / 7 |
| Shio | : | Kerbau |
MACAU 13:00
Result: 13:00 WIB
| BBFS | : | 6, 7, 0, 9, 5 |
| 4D | : | 0679, 0705, 0790, 7605, 5796, 6597 |
| 3D | : | 679, 070, 790, 569, 079, 670 |
| 2D | : | 79, 70, 07, 06, 57, 90 |
| CB | : | 0 |
| CB 2D | : | 0 / 7 |
| Shio | : | Babi |
MACAU 16:00
Result: 16:00 WIB
| BBFS | : | 9, 6, 0, 3, 8 |
| 4D | : | 6098, 3936, 6396, 6830, 3680, 9680 |
| 3D | : | 098, 393, 396, 039, 809, 938 |
| 2D | : | 98, 93, 63, 96, 36, 09 |
| CB | : | 6 |
| CB 2D | : | 6 / 3 |
| Shio | : | Naga |
MACAU 19:00
Result: 19:00 WIB
| BBFS | : | 0, 2, 5, 1, 3 |
| 4D | : | 3520, 3130, 0210, 0135, 5321, 3150 |
| 3D | : | 520, 313, 210, 105, 125, 531 |
| 2D | : | 20, 13, 02, 32, 02, 30 |
| CB | : | 3 |
| CB 2D | : | 3 / 0 |
| Shio | : | Anjing |
MACAU 22:00
Result: 22:00 WIB
| BBFS | : | 6, 0, 2, 3, 5 |
| 4D | : | 0632, 2320, 2052, 3260, 3650, 2605 |
| 3D | : | 632, 232, 052, 203, 620, 250 |
| 2D | : | 32, 32, 20, 65, 26, 60 |
| CB | : | 2 |
| CB 2D | : | 2 / 0 |
| Shio | : | Anjing |
MACAU 23:00
Result: 23:00 WIB
| BBFS | : | 6, 1, 4, 3, 5 |
| 4D | : | 3651, 5351, 4514, 4651, 3614, 6134 |
| 3D | : | 651, 535, 514, 165, 413, 163 |
| 2D | : | 51, 35, 45, 53, 54, 34 |
| CB | : | 1 |
| CB 2D | : | 1 / 5 |
| Shio | : | Kelinci |
QATAR
Result: 21:00 WIB
| BBFS | : | 4, 0, 9, 3, 1 |
| 4D | : | 3190, 3931, 4094, 1493, 9340, 4309 |
| 3D | : | 190, 393, 094, 031, 139, 139 |
| 2D | : | 90, 93, 40, 41, 40, 19 |
| CB | : | 3 |
| CB 2D | : | 3 / 9 |
| Shio | : | Tikus |