SG POOLS
Result: 17:45 WIB
| BBFS | : | 5, 0, 7, 8, 2 |
| 4D | : | 8502, 0807, 8578, 7502, 5780, 7025 |
| 3D | : | 502, 080, 578, 752, 725, 580 |
| 2D | : | 02, 80, 85, 05, 87, 25 |
| CB | : | 0 |
| CB 2D | : | 0 / 8 |
| Shio | : | Naga |
HK SIANG
Result: 11:00 WIB
| BBFS | : | 1, 7, 4, 5, 3 |
| 4D | : | 5341, 7471, 5475, 7135, 7413, 5314 |
| 3D | : | 341, 747, 475, 471, 734, 753 |
| 2D | : | 41, 47, 54, 14, 15, 37 |
| CB | : | 5 |
| CB 2D | : | 5 / 4 |
| Shio | : | Kerbau |
SYDNEY
Result: 14:00 WIB
| BBFS | : | 6, 2, 4, 7, 9 |
| 4D | : | 7294, 6264, 2492, 2967, 6497, 7962 |
| 3D | : | 294, 626, 492, 629, 962, 964 |
| 2D | : | 94, 26, 24, 96, 29, 72 |
| CB | : | 2 |
| CB 2D | : | 2 / 9 |
| Shio | : | Monyet |
JAPAN
Result: 20:00 WIB
| BBFS | : | 9, 3, 7, 6, 5 |
| 4D | : | 7365, 7976, 9739, 7563, 3957, 7956 |
| 3D | : | 365, 797, 739, 576, 579, 953 |
| 2D | : | 65, 97, 97, 97, 53, 96 |
| CB | : | 7 |
| CB 2D | : | 7 / 9 |
| Shio | : | Kerbau |
BANGKOK
Result: 20:30 WIB
| BBFS | : | 6, 8, 1, 3, 5 |
| 4D | : | 8365, 8583, 5365, 1586, 3158, 3158 |
| 3D | : | 365, 858, 365, 613, 638, 386 |
| 2D | : | 65, 58, 53, 36, 85, 16 |
| CB | : | 5 |
| CB 2D | : | 5 / 8 |
| Shio | : | Kerbau |
MACAU 00:00
Result: 00:00 WIB
| BBFS | : | 5, 8, 0, 1, 2 |
| 4D | : | 0218, 8280, 2852, 8152, 5810, 0125 |
| 3D | : | 218, 828, 852, 508, 180, 108 |
| 2D | : | 18, 28, 28, 15, 12, 82 |
| CB | : | 2 |
| CB 2D | : | 2 / 8 |
| Shio | : | Tikus |
MACAU 13:00
Result: 13:00 WIB
| BBFS | : | 9, 5, 4, 7, 6 |
| 4D | : | 5679, 6469, 6746, 9745, 4569, 7649 |
| 3D | : | 679, 646, 746, 457, 657, 675 |
| 2D | : | 79, 46, 67, 96, 47, 56 |
| CB | : | 6 |
| CB 2D | : | 6 / 9 |
| Shio | : | Babi |
MACAU 16:00
Result: 16:00 WIB
| BBFS | : | 0, 1, 7, 6, 2 |
| 4D | : | 0672, 1017, 2602, 7601, 2167, 0762 |
| 3D | : | 672, 101, 602, 160, 071, 120 |
| 2D | : | 72, 01, 26, 61, 72, 21 |
| CB | : | 0 |
| CB 2D | : | 0 / 6 |
| Shio | : | Kuda |
MACAU 19:00
Result: 19:00 WIB
| BBFS | : | 4, 3, 7, 1, 8 |
| 4D | : | 1873, 4348, 8178, 4178, 8137, 4837 |
| 3D | : | 873, 434, 178, 413, 418, 348 |
| 2D | : | 73, 34, 81, 83, 87, 14 |
| CB | : | 8 |
| CB 2D | : | 8 / 7 |
| Shio | : | Ular |
MACAU 22:00
Result: 22:00 WIB
| BBFS | : | 0, 9, 4, 3, 1 |
| 4D | : | 1430, 9093, 9409, 0349, 1043, 3049 |
| 3D | : | 430, 909, 409, 039, 149, 103 |
| 2D | : | 30, 09, 94, 34, 30, 39 |
| CB | : | 0 |
| CB 2D | : | 0 / 9 |
| Shio | : | Tikus |
MACAU 23:00
Result: 23:00 WIB
| BBFS | : | 5, 9, 1, 4, 8 |
| 4D | : | 5948, 4148, 4914, 1894, 5184, 5148 |
| 3D | : | 948, 414, 914, 951, 149, 815 |
| 2D | : | 48, 14, 49, 54, 81, 15 |
| CB | : | 4 |
| CB 2D | : | 4 / 8 |
| Shio | : | Kuda |
QATAR
Result: 21:00 WIB
| BBFS | : | 0, 8, 1, 2, 5 |
| 4D | : | 2810, 8285, 8508, 1528, 1528, 2105 |
| 3D | : | 810, 828, 508, 520, 580, 182 |
| 2D | : | 10, 28, 85, 58, 10, 51 |
| CB | : | 8 |
| CB 2D | : | 8 / 2 |
| Shio | : | Monyet |