SG POOLS
Result: 17:45 WIB
| BBFS | : | 9, 6, 7, 8, 5 |
| 4D | : | 8679, 6568, 7697, 9765, 8967, 7569 |
| 3D | : | 679, 656, 697, 876, 678, 865 |
| 2D | : | 79, 56, 76, 69, 78, 56 |
| CB | : | 6 |
| CB 2D | : | 6 / 7 |
| Shio | : | Babi |
HK SIANG
Result: 11:00 WIB
| BBFS | : | 8, 4, 5, 9, 0 |
| 4D | : | 0589, 0508, 9859, 5809, 5904, 4098 |
| 3D | : | 589, 050, 859, 859, 450, 049 |
| 2D | : | 89, 50, 98, 98, 08, 85 |
| CB | : | 0 |
| CB 2D | : | 0 / 9 |
| Shio | : | Kerbau |
SYDNEY
Result: 14:00 WIB
| BBFS | : | 0, 8, 2, 5, 1 |
| 4D | : | 1052, 5051, 1581, 2105, 0281, 2580 |
| 3D | : | 052, 505, 581, 085, 508, 581 |
| 2D | : | 52, 05, 15, 02, 08, 10 |
| CB | : | 1 |
| CB 2D | : | 1 / 5 |
| Shio | : | Harimau |
JAPAN
Result: 20:00 WIB
| BBFS | : | 0, 2, 6, 8, 4 |
| 4D | : | 2406, 8284, 8048, 4680, 2468, 4628 |
| 3D | : | 406, 828, 048, 608, 286, 206 |
| 2D | : | 06, 28, 80, 06, 40, 40 |
| CB | : | 8 |
| CB 2D | : | 8 / 4 |
| Shio | : | Tikus |
BANGKOK
Result: 20:30 WIB
| BBFS | : | 8, 1, 0, 9, 2 |
| 4D | : | 1290, 2928, 2982, 2809, 0892, 1092 |
| 3D | : | 290, 292, 982, 820, 128, 128 |
| 2D | : | 90, 92, 29, 89, 28, 19 |
| CB | : | 2 |
| CB 2D | : | 2 / 9 |
| Shio | : | Tikus |
MACAU 00:00
Result: 00:00 WIB
| BBFS | : | 2, 9, 1, 8, 0 |
| 4D | : | 2091, 9892, 0210, 2098, 1892, 1098 |
| 3D | : | 091, 989, 210, 209, 018, 809 |
| 2D | : | 91, 89, 02, 29, 91, 80 |
| CB | : | 9 |
| CB 2D | : | 9 / 2 |
| Shio | : | Babi |
MACAU 13:00
Result: 13:00 WIB
| BBFS | : | 3, 2, 9, 6, 7 |
| 4D | : | 3796, 9293, 3923, 3972, 9236, 9362 |
| 3D | : | 796, 929, 923, 369, 967, 369 |
| 2D | : | 96, 29, 39, 37, 73, 67 |
| CB | : | 3 |
| CB 2D | : | 3 / 9 |
| Shio | : | Kuda |
MACAU 16:00
Result: 16:00 WIB
| BBFS | : | 7, 0, 8, 2, 6 |
| 4D | : | 2087, 2628, 2072, 6782, 7820, 0762 |
| 3D | : | 087, 262, 072, 762, 276, 072 |
| 2D | : | 87, 62, 20, 60, 70, 60 |
| CB | : | 2 |
| CB 2D | : | 2 / 7 |
| Shio | : | Kelinci |
MACAU 19:00
Result: 19:00 WIB
| BBFS | : | 6, 4, 7, 2, 9 |
| 4D | : | 2946, 4647, 7467, 4726, 7296, 7269 |
| 3D | : | 946, 464, 467, 964, 796, 742 |
| 2D | : | 46, 64, 74, 47, 26, 47 |
| CB | : | 6 |
| CB 2D | : | 6 / 7 |
| Shio | : | Monyet |
MACAU 22:00
Result: 22:00 WIB
| BBFS | : | 4, 0, 7, 6, 2 |
| 4D | : | 0467, 7670, 6046, 7420, 4720, 6204 |
| 3D | : | 467, 767, 046, 064, 624, 274 |
| 2D | : | 67, 67, 60, 27, 46, 46 |
| CB | : | 0 |
| CB 2D | : | 0 / 4 |
| Shio | : | Babi |
MACAU 23:00
Result: 23:00 WIB
| BBFS | : | 2, 7, 8, 9, 0 |
| 4D | : | 7298, 9298, 7927, 2870, 8290, 8902 |
| 3D | : | 298, 929, 927, 780, 982, 780 |
| 2D | : | 98, 29, 79, 72, 09, 90 |
| CB | : | 2 |
| CB 2D | : | 2 / 9 |
| Shio | : | Naga |
QATAR
Result: 21:00 WIB
| BBFS | : | 7, 5, 9, 3, 8 |
| 4D | : | 7593, 5357, 7857, 8379, 5987, 8937 |
| 3D | : | 593, 535, 857, 897, 738, 897 |
| 2D | : | 93, 35, 78, 85, 89, 35 |
| CB | : | 7 |
| CB 2D | : | 7 / 5 |
| Shio | : | Ayam |