SG POOLS
Result: 17:45 WIB
| BBFS | : | 8, 7, 4, 6, 1 |
| 4D | : | 6847, 1817, 7467, 1687, 8641, 6174 |
| 3D | : | 847, 181, 467, 861, 487, 784 |
| 2D | : | 47, 81, 74, 76, 84, 48 |
| CB | : | 7 |
| CB 2D | : | 7 / 6 |
| Shio | : | Kambing |
HK SIANG
Result: 11:00 WIB
| BBFS | : | 5, 8, 0, 1, 4 |
| 4D | : | 5148, 5450, 5485, 0851, 1580, 4518 |
| 3D | : | 148, 545, 485, 518, 841, 018 |
| 2D | : | 48, 45, 54, 08, 15, 41 |
| CB | : | 5 |
| CB 2D | : | 5 / 8 |
| Shio | : | Kuda |
SYDNEY
Result: 14:00 WIB
| BBFS | : | 1, 9, 6, 5, 7 |
| 4D | : | 1795, 1716, 1651, 1659, 5179, 6571 |
| 3D | : | 795, 171, 651, 159, 795, 675 |
| 2D | : | 95, 71, 16, 15, 95, 75 |
| CB | : | 1 |
| CB 2D | : | 1 / 5 |
| Shio | : | Kambing |
JAPAN
Result: 20:00 WIB
| BBFS | : | 1, 6, 5, 2, 8 |
| 4D | : | 1825, 1512, 1261, 8162, 5182, 5126 |
| 3D | : | 825, 151, 261, 561, 618, 218 |
| 2D | : | 25, 51, 12, 51, 21, 82 |
| CB | : | 1 |
| CB 2D | : | 1 / 2 |
| Shio | : | Ular |
BANGKOK
Result: 20:30 WIB
| BBFS | : | 5, 3, 0, 8, 6 |
| 4D | : | 3850, 3538, 8638, 8603, 8653, 3058 |
| 3D | : | 850, 353, 638, 306, 308, 635 |
| 2D | : | 50, 53, 86, 53, 80, 05 |
| CB | : | 3 |
| CB 2D | : | 3 / 8 |
| Shio | : | Naga |
MACAU 00:00
Result: 00:00 WIB
| BBFS | : | 7, 3, 9, 1, 2 |
| 4D | : | 3172, 9193, 7137, 2317, 3271, 1237 |
| 3D | : | 172, 919, 137, 271, 321, 931 |
| 2D | : | 72, 19, 71, 12, 73, 79 |
| CB | : | 3 |
| CB 2D | : | 3 / 1 |
| Shio | : | Kuda |
MACAU 13:00
Result: 13:00 WIB
| BBFS | : | 9, 1, 8, 4, 0 |
| 4D | : | 9140, 8089, 0490, 8409, 9148, 4108 |
| 3D | : | 140, 808, 490, 184, 498, 180 |
| 2D | : | 40, 08, 04, 08, 80, 91 |
| CB | : | 0 |
| CB 2D | : | 0 / 9 |
| Shio | : | Harimau |
MACAU 16:00
Result: 16:00 WIB
| BBFS | : | 2, 8, 0, 9, 5 |
| 4D | : | 2580, 2529, 0820, 8902, 8520, 2095 |
| 3D | : | 580, 252, 820, 025, 029, 098 |
| 2D | : | 80, 52, 08, 80, 85, 89 |
| CB | : | 2 |
| CB 2D | : | 2 / 0 |
| Shio | : | Anjing |
MACAU 19:00
Result: 19:00 WIB
| BBFS | : | 5, 6, 7, 4, 0 |
| 4D | : | 6745, 5457, 0760, 6574, 0546, 0467 |
| 3D | : | 745, 545, 760, 067, 407, 074 |
| 2D | : | 45, 45, 07, 56, 46, 70 |
| CB | : | 6 |
| CB 2D | : | 6 / 7 |
| Shio | : | Ayam |
MACAU 22:00
Result: 22:00 WIB
| BBFS | : | 3, 5, 8, 7, 1 |
| 4D | : | 3815, 7578, 7387, 8135, 8517, 8751 |
| 3D | : | 815, 757, 387, 538, 357, 185 |
| 2D | : | 15, 57, 73, 31, 75, 51 |
| CB | : | 8 |
| CB 2D | : | 8 / 7 |
| Shio | : | Kelinci |
MACAU 23:00
Result: 23:00 WIB
| BBFS | : | 7, 1, 4, 0, 9 |
| 4D | : | 7190, 4940, 1941, 1709, 7491, 7409 |
| 3D | : | 190, 494, 941, 917, 904, 410 |
| 2D | : | 90, 94, 19, 70, 09, 01 |
| CB | : | 9 |
| CB 2D | : | 9 / 1 |
| Shio | : | Tikus |
QATAR
Result: 21:00 WIB
| BBFS | : | 7, 6, 4, 0, 5 |
| 4D | : | 4065, 7074, 7467, 4765, 6074, 6574 |
| 3D | : | 065, 707, 467, 764, 740, 564 |
| 2D | : | 65, 07, 74, 46, 60, 40 |
| CB | : | 7 |
| CB 2D | : | 7 / 4 |
| Shio | : | Kerbau |